HOME
Contact Us
Map

Showroom

Department 56

SNOW VILLAGE

*** Items on sale marked in RED

DEPARTMENT 56™ RETIRED HOUSES & BUILDINGS
STK.#
* * * * ITEM DESCRIPTION * * * *
YEAR PRICE
50709 ALL SAINTS CHURCH.. 1997 55.95
54666 CARAMEL COTTAGE 1997 65.00
54674 SKATE AND SKI SHOP 1998 60.00
54880 BOWLING ALLEY 1998 52.00
54880 ROCKABILLY RECORDS 1998 55.00
54943 STICKS STYLE HOUSE 2000 70.00
54946 THE FARMERS COOP GRANERY 2000 74.00
55012 LAST STOP GAS STATION ST/2 2001 72.00 SET
58922 CRYSTAL ICE PALACE ST\9 ON SALE WAS 165.90 2001 82.50 SET
55054 TIMBER LAKE OUTFITTERS 2002 75.00
55062 TUDOR HOUSE 2002 60.00
55063 JULIETTE'S SCHOOL OF FRENCH CUISINE ST\4 GIFT SET 2002 65.00 SET
55303 RED OWL GROCERY STORE 2003 70.00
55044 VILLIAGE TOWN HALL 2003 96.00
55078 POLARIS SNOWMOBILE DEALERSHIP SALE WAS 85.00 2003 50.00
55080 VILLIAGE LEGION HALL ST/2 SALE WAS 55.00 SET 2003 40.00 SET
55306 MAIN STREET MEDICAL 2004 68.00
55300 THE SWEET SHOP 2004 65.00
55308 DAIRY LAND CREAMERY 2004 75.00
55305 ROCKY'S 56 FILLING STATION ST/3 SALE WAS 80.00 SET 2004 60.00 SET
55066 MCQUIRES IRISH PUB 2004 50.00
55074 MOONLIGHT BAY BUNK & BREAKFAST ST/2 2004 75.00 SET
55318 THE FROZEN SWIRL 2004 65.00
55342 PILLSBURY DOUGHBOY BAKE SHOP 2005 75.00
55333 WOODY'S WOODLAND CRAFTS ST\2 2005 45.00 SET
55332 MISSION STYLE HOUSE 2005 75.00
55331 VILLIAGE TRAIN STATION SALE WAS 85.00 2005 65.00
55330 HIGH ROLLER RIVERBOAT CASINO 2005 110.00
55334 MIDTOWN SHOPS 2005 70.00
55337 KBRR TELEVISION SALE WAS 80.00 2005 60.00
55340 FRIENDLY USED CAR SALE WAS 60.00 2005 45.00
55349 MEADOWBROOK CHURCH 2005 65.00
55353 AMERICAN BANDSTAND 2006 95.00
55361 BUDWEISER BREWERY 2006 75.00
55363 MAIN STREET OFFICE BUILDING 2006 55.00
55364 CHRISTMAS TIME POST OFFICE 2006 60.00
55366 ST. NICKS TOYLAND 2006 75.00
55367 HOPE CHEST CONSIGNMENT SHOP 2006 65.00
55370 CASCADES MARINA  SALE WAS 65.00 2006 50.00
55386 PEARLSON'S JEWELRY SALE WAS 82.00 2006 65.00
55602 THE SANTA CLAUS HOUSE SALE WAS 112.00 2006 75.00
55389 McKENZIE'S CHEVROLET 2007 87.00
55394 HAPPY HOLIDAY BARN 2007 92.00
55398 ELMWOOD HOUSE 2007 77.00
55607 MAYOR'S MANSION SET OF 2 2007 102.00
55316 HALLOWEEN SERIES.... HELGA'S HOUSE OF FORTUNE S.V. 2004 97.00
54603 HALLOWEEN SERIES.... HAIR TODAY-GONE TOMORROW S.V. 2007 70.00
58707 HALLOWEEN SERIES.... ALL SAINTS CHURCH D.V. 2005 70.00
58706 HALLOWEEN SERIES....THEATRE OF THE MACABRE D.V. 2005 65.00
55345 HALLOWEEN SERIES....HAUNTEDED WINDMILL S.V. 2006 95.00
55377 HALLOWEEN SERIES ....DEAD END MOTEL  S.V. 2007 60.00

 

email us
102 South Polk Street --- Jefferson, TX 75657 --- (903)665-8692